[ImgBot] Optimize images (#783)

*Total -- 3,125.76kb -> 2,250.71kb (27.99%)

/heightmaps/africa-centric.png -- 64.77kb -> 36.61kb (43.48%)
/heightmaps/caribbean.png -- 57.27kb -> 32.46kb (43.31%)
/heightmaps/east-asia.png -- 59.37kb -> 33.73kb (43.19%)
/heightmaps/world-from-pacific.png -- 98.42kb -> 56.46kb (42.64%)
/heightmaps/north-america.png -- 81.90kb -> 47.05kb (42.55%)
/heightmaps/world.png -- 99.03kb -> 56.94kb (42.5%)
/heightmaps/indian-ocean.png -- 65.55kb -> 37.75kb (42.41%)
/heightmaps/atlantics.png -- 95.42kb -> 55.10kb (42.26%)
/heightmaps/us-centric.png -- 84.25kb -> 48.75kb (42.13%)
/heightmaps/us-mainland.png -- 74.56kb -> 43.26kb (41.98%)
/heightmaps/greenland.png -- 101.91kb -> 59.19kb (41.91%)
/heightmaps/europe.png -- 113.84kb -> 66.19kb (41.86%)
/heightmaps/britain.png -- 48.59kb -> 28.40kb (41.55%)
/heightmaps/europe-and-central-asia.png -- 100.89kb -> 59.31kb (41.21%)
/heightmaps/eurasia.png -- 93.48kb -> 54.98kb (41.18%)
/heightmaps/europe-north.png -- 90.78kb -> 53.53kb (41.04%)
/heightmaps/iceland.png -- 104.58kb -> 61.77kb (40.94%)
/heightmaps/arabia.png -- 95.17kb -> 56.28kb (40.86%)
/heightmaps/europe-accented.png -- 121.91kb -> 72.26kb (40.73%)
/heightmaps/hellenica.png -- 93.46kb -> 55.41kb (40.72%)
/heightmaps/middle-east.png -- 99.66kb -> 59.10kb (40.7%)
/heightmaps/europe-central.png -- 104.96kb -> 62.29kb (40.66%)
/heightmaps/mediterranean-sea.png -- 99.18kb -> 59.06kb (40.45%)
/charges/template.svg -- 1.83kb -> 1.09kb (40.33%)
/charges/boat2.svg -- 2.71kb -> 2.44kb (10.05%)
/charges/lozengeFaceted.svg -- 0.50kb -> 0.45kb (9.25%)
/charges/bearRampant.svg -- 11.56kb -> 10.76kb (6.95%)
/charges/bearPassant.svg -- 12.87kb -> 11.98kb (6.91%)
/charges/roundel2.svg -- 0.32kb -> 0.30kb (6.4%)
/charges/roundel.svg -- 0.25kb -> 0.23kb (6.25%)
/charges/triangle.svg -- 0.26kb -> 0.24kb (6.06%)
/charges/cannon.svg -- 8.72kb -> 8.20kb (6.06%)
/charges/delf.svg -- 0.26kb -> 0.24kb (6.02%)
/charges/billet.svg -- 0.26kb -> 0.25kb (5.97%)
/charges/fusil.svg -- 0.26kb -> 0.25kb (5.95%)
/charges/trianglePierced.svg -- 0.27kb -> 0.25kb (5.82%)
/charges/sword.svg -- 1.08kb -> 1.02kb (5.78%)
/charges/rake.svg -- 1.97kb -> 1.86kb (5.74%)
/charges/crescent.svg -- 0.38kb -> 0.36kb (5.44%)
/charges/rustre.svg -- 0.29kb -> 0.27kb (5.39%)
/charges/mascle.svg -- 0.29kb -> 0.28kb (5.37%)
/charges/crossHummetty.svg -- 0.29kb -> 0.28kb (5.33%)
/charges/arrowsSheaf.svg -- 2.47kb -> 2.34kb (5.15%)
/charges/mullet4.svg -- 0.31kb -> 0.29kb (5.08%)
/charges/crossLatin.svg -- 0.31kb -> 0.30kb (5%)
/charges/snake.svg -- 9.19kb -> 8.74kb (4.97%)
/charges/crossGamma.svg -- 0.32kb -> 0.30kb (4.92%)
/charges/estoile.svg -- 2.22kb -> 2.11kb (4.84%)
/charges/plough.svg -- 1.32kb -> 1.26kb (4.67%)
/charges/crossVoided.svg -- 0.34kb -> 0.32kb (4.65%)
/charges/harp.svg -- 2.67kb -> 2.55kb (4.61%)
/charges/crossPotent.svg -- 0.34kb -> 0.33kb (4.57%)
/charges/crossMaltese.svg -- 0.35kb -> 0.33kb (4.52%)
/charges/owl.svg -- 19.77kb -> 18.88kb (4.48%)
/charges/ramsHorn.svg -- 3.62kb -> 3.46kb (4.48%)
/charges/crossFitchy.svg -- 0.35kb -> 0.33kb (4.47%)
/charges/mullet.svg -- 0.35kb -> 0.34kb (4.42%)
/charges/crossBiparted.svg -- 0.36kb -> 0.34kb (4.4%)
/charges/crossDouble.svg -- 0.36kb -> 0.34kb (4.4%)
/charges/mullet6.svg -- 0.36kb -> 0.34kb (4.34%)
/charges/carreau.svg -- 0.36kb -> 0.35kb (4.3%)
/charges/crossPommy.svg -- 0.36kb -> 0.35kb (4.3%)
/charges/crossTemplar.svg -- 0.37kb -> 0.35kb (4.26%)
/charges/crown2.svg -- 10.41kb -> 9.97kb (4.24%)
/charges/crossCalvary.svg -- 0.37kb -> 0.36kb (4.18%)
/charges/crossArrowed.svg -- 0.35kb -> 0.34kb (4.17%)
/charges/monk.svg -- 20.51kb -> 19.67kb (4.11%)
/charges/mulletFaceted.svg -- 0.54kb -> 0.51kb (4.01%)
/charges/crosslet.svg -- 0.39kb -> 0.37kb (4.01%)
/charges/cinquefoil.svg -- 1.67kb -> 1.60kb (3.98%)
/charges/mullet7.svg -- 0.39kb -> 0.38kb (3.97%)
/charges/bowWithArrow.svg -- 1.55kb -> 1.49kb (3.9%)
/charges/crossOrthodox.svg -- 0.40kb -> 0.39kb (3.87%)
/charges/annulet.svg -- 0.41kb -> 0.39kb (3.86%)
/charges/mullet6Faceted.svg -- 0.54kb -> 0.52kb (3.81%)
/charges/mullet6Pierced.svg -- 0.41kb -> 0.40kb (3.79%)
/charges/goutte.svg -- 0.41kb -> 0.40kb (3.78%)
/charges/mullet8.svg -- 0.42kb -> 0.40kb (3.75%)
/charges/crossCarolingian.svg -- 4.60kb -> 4.43kb (3.74%)
/charges/crossFormee.svg -- 0.42kb -> 0.40kb (3.73%)
/charges/lionPassantGuardant.svg -- 42.40kb -> 40.82kb (3.73%)
/charges/axe.svg -- 1.47kb -> 1.42kb (3.71%)
/charges/bell.svg -- 2.01kb -> 1.93kb (3.7%)
/charges/sunInSplendour.svg -- 2.00kb -> 1.93kb (3.66%)
/charges/crossPattee.svg -- 0.43kb -> 0.42kb (3.63%)
/charges/fleurDeLis.svg -- 0.98kb -> 0.94kb (3.59%)
/charges/crossAnkh.svg -- 0.44kb -> 0.42kb (3.58%)
/charges/heart.svg -- 0.44kb -> 0.42kb (3.57%)
/charges/pique.svg -- 0.45kb -> 0.44kb (3.44%)
/charges/crossFormee2.svg -- 0.46kb -> 0.44kb (3.42%)
/charges/boat.svg -- 2.57kb -> 2.48kb (3.39%)
/charges/lute.svg -- 1.99kb -> 1.92kb (3.38%)
/charges/bucket.svg -- 2.91kb -> 2.81kb (3.36%)
/charges/chalice.svg -- 1.05kb -> 1.02kb (3.34%)
/charges/orb.svg -- 2.83kb -> 2.73kb (3.31%)
/charges/fasces.svg -- 4.72kb -> 4.57kb (3.31%)
/charges/basilisk.svg -- 42.56kb -> 41.16kb (3.3%)
/charges/fountain.svg -- 1.40kb -> 1.35kb (3.29%)
/charges/hatchet.svg -- 0.78kb -> 0.75kb (3.26%)
/charges/arrow.svg -- 0.94kb -> 0.91kb (3.23%)
/charges/crossPatteeAlisee.svg -- 0.49kb -> 0.47kb (3.19%)
/charges/lionHeadCaboshed.svg -- 22.07kb -> 21.39kb (3.1%)
/charges/attire.svg -- 3.02kb -> 2.93kb (3.1%)
/charges/compassRose.svg -- 0.68kb -> 0.66kb (3.02%)
/charges/crossBottony.svg -- 0.52kb -> 0.50kb (3.01%)
/images/favicon-32x32.png -- 2.19kb -> 2.13kb (2.99%)
/charges/mallet.svg -- 0.87kb -> 0.85kb (2.91%)
/charges/bow.svg -- 0.88kb -> 0.85kb (2.9%)
/charges/crossCeltic.svg -- 0.54kb -> 0.52kb (2.89%)
/charges/buckle.svg -- 0.88kb -> 0.86kb (2.87%)
/charges/lochaberAxe.svg -- 1.09kb -> 1.06kb (2.78%)
/charges/castle.svg -- 3.75kb -> 3.64kb (2.76%)
/charges/helmet.svg -- 2.02kb -> 1.97kb (2.7%)
/charges/greyhoundSejant.svg -- 25.24kb -> 24.56kb (2.67%)
/charges/crossClechy.svg -- 0.59kb -> 0.58kb (2.63%)
/charges/crossJerusalem.svg -- 0.62kb -> 0.60kb (2.53%)
/charges/crossTriquetra.svg -- 1.16kb -> 1.13kb (2.52%)
/charges/apple.svg -- 0.91kb -> 0.88kb (2.48%)
/charges/lionPassant.svg -- 49.13kb -> 47.95kb (2.4%)
/charges/crossMoline.svg -- 0.66kb -> 0.65kb (2.36%)
/charges/crossBurgundy.svg -- 0.66kb -> 0.65kb (2.36%)
/charges/trefle.svg -- 0.68kb -> 0.67kb (2.29%)
/charges/bugleHorn2.svg -- 2.67kb -> 2.61kb (2.23%)
/charges/crosier.svg -- 3.04kb -> 2.98kb (2.12%)
/charges/crown.svg -- 2.76kb -> 2.71kb (1.98%)
/charges/bugleHorn.svg -- 3.60kb -> 3.53kb (1.93%)
/charges/hand.svg -- 3.30kb -> 3.24kb (1.9%)
/charges/porcupine.svg -- 29.79kb -> 29.23kb (1.88%)
/charges/escallop.svg -- 5.52kb -> 5.42kb (1.79%)
/charges/pike.svg -- 4.87kb -> 4.79kb (1.78%)
/charges/pot.svg -- 2.22kb -> 2.18kb (1.59%)
/charges/griffinRampant.svg -- 45.27kb -> 44.55kb (1.58%)
/charges/wing.svg -- 12.84kb -> 12.64kb (1.55%)
/charges/eagleTwoHeards.svg -- 43.13kb -> 42.50kb (1.48%)
/charges/crossSantiago.svg -- 1.10kb -> 1.08kb (1.42%)
/charges/wyvern.svg -- 25.69kb -> 25.33kb (1.42%)
/charges/cock.svg -- 11.83kb -> 11.68kb (1.34%)
/charges/cowHorns.svg -- 2.94kb -> 2.90kb (1.33%)
/charges/crossCercelee.svg -- 1.19kb -> 1.17kb (1.31%)
/charges/crossCeltic2.svg -- 1.23kb -> 1.22kb (1.27%)
/charges/crossFleury.svg -- 1.24kb -> 1.22kb (1.26%)
/charges/headWreathed.svg -- 11.97kb -> 11.82kb (1.26%)
/charges/swan.svg -- 11.03kb -> 10.89kb (1.22%)
/charges/deerHeadCaboshed.svg -- 11.34kb -> 11.20kb (1.2%)
/charges/crossErminee.svg -- 1.31kb -> 1.30kb (1.19%)
/charges/sun.svg -- 1.36kb -> 1.35kb (1.15%)
/charges/greyhoundCourant.svg -- 11.86kb -> 11.73kb (1.1%)
/charges/wolfHeadErased.svg -- 8.88kb -> 8.78kb (1.08%)
/charges/stagsAttires.svg -- 6.11kb -> 6.04kb (1.06%)
/charges/griffinPassant.svg -- 32.42kb -> 32.08kb (1.04%)
/charges/eagle.svg -- 55.85kb -> 55.31kb (0.97%)
/charges/parrot.svg -- 13.99kb -> 13.85kb (0.95%)
/charges/pegasus.svg -- 25.05kb -> 24.82kb (0.93%)
/charges/crossOccitan.svg -- 1.72kb -> 1.70kb (0.91%)
/charges/cancer.svg -- 9.42kb -> 9.33kb (0.89%)
/charges/crossAvellane.svg -- 1.66kb -> 1.64kb (0.88%)
/charges/raven.svg -- 12.89kb -> 12.78kb (0.87%)
/charges/anchor.svg -- 3.49kb -> 3.46kb (0.87%)
/charges/wyvernWithWingsDisplayed.svg -- 24.19kb -> 23.98kb (0.86%)
/charges/bullHeadCaboshed.svg -- 9.03kb -> 8.96kb (0.85%)
/charges/lamb.svg -- 9.78kb -> 9.70kb (0.82%)
/charges/wingSword.svg -- 12.25kb -> 12.15kb (0.81%)
/charges/wolfPassant.svg -- 18.97kb -> 18.82kb (0.79%)
/charges/horseSalient.svg -- 13.95kb -> 13.84kb (0.79%)
/charges/wolfRampant.svg -- 17.19kb -> 17.05kb (0.77%)
/charges/bullPassant.svg -- 11.82kb -> 11.73kb (0.75%)
/charges/rose.svg -- 6.27kb -> 6.22kb (0.72%)
/charges/horseRampant.svg -- 17.98kb -> 17.86kb (0.67%)
/charges/boarRampant.svg -- 17.33kb -> 17.21kb (0.66%)
/charges/unicornRampant.svg -- 19.88kb -> 19.75kb (0.65%)
/charges/heron.svg -- 18.70kb -> 18.58kb (0.65%)
/charges/log.svg -- 3.98kb -> 3.96kb (0.64%)
/charges/goat.svg -- 15.38kb -> 15.29kb (0.58%)
/charges/serpent.svg -- 23.05kb -> 22.93kb (0.51%)
/charges/elephant.svg -- 18.42kb -> 18.35kb (0.4%)
/charges/cavalier.svg -- 28.34kb -> 28.32kb (0.09%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
This commit is contained in:
imgbot[bot] 2022-04-21 20:35:47 +03:00 committed by GitHub
parent 0c9d735f37
commit 8a0fbd14dc
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
176 changed files with 152 additions and 4004 deletions

View file

@ -1,18 +1 @@
<svg xmlns="http://www.w3.org/2000/svg" fill="#d7374a" stroke="#000" viewBox="50 50 200 200">
<metadata source="http://wappenwiki.org/images/9/9d/Regenstein_Ancient.svg" license="https://creativecommons.org/licenses/by-nc-sa/3.0"/>
<g id="attire" stroke-width=".3">
<path d="M91.4 134c-.53.07-1.3-.71-1.46-1.22a2.3 2.3 0 01.13-1.57c.2-.5.66-.97 1.15-1.16 1.3-.51 2.09.16 2.42.14 0 0 2.13-.57 3.49-3.6.59-1.3 4.23-6.22 5.35-8.03 2.65-4.28 4.55-12.2 4.75-13 .99-8.35-.31-11-3.3-15.5-.3-.5-1.05-1.18-2.93-3.34-.71-.81-3.7-3.4-5.66-4.11-3.36-1.54-3.72-.25-7.45-.37-4.5-.15-9.65-7.8-12.4-8.9-1.35-.55-2.94-.66-5.16.1-.44.16-.06-1.68 2.54-2.58 1.97-.68 4.03-.7 5.25-.25 2.5.9 4.83 4.16 8.09 5.66 1.73.8 4.44 1.1 6 .29 2.32-1.21 2.3-2.57 2.29-3.51-.18-3.03-4.72-4.24-4.65-8.85.03-1.62.82-3.22 1.48-3.71.46-.52.82-.43.85.23-.11 6.27 6.25 6.86 7.17 11.1.54 2.49.39 3.53.38 3.99.1.92 1.5 2.69 3.6 4.46 2.36 1.98 3.26 3.3 4.58 3.82 1.28.44 3.65-1.18 4.1-2.37 1.27-3.25-.78-6.7.93-11.1a8.05 8.05 0 014.6-4.43c.7-.23.82.34.49.79-.32.45-3.03 2.14-1.84 7.59.5 2.35 1.35 6.26.09 9.52-1.52 3.93-3.43 3.36-4.23 6.76-.1.83 2.2 5.87 1.84 8.5-.23 1.73-.15 4.19 1.49 4.44 2.77.4 5.15-2.1 6.03-4.52 1.05-2.87 1.77-5.95 4-7.75a7.33 7.33 0 013.88-1.75c.77-.06.68.38.42.65-.18.19-1.61 1.2-2.66 3.23-1.18 2.26-1.21 5.2-1.7 8.45-.88 4.78-5.3 7.47-7.77 7.86-2.18.34-4.08-.17-4.77 1.45a91 91 0 01-2.66 6.84c-.82 1.67.94 3.77 2.8 4.4 3.37 1.4 5.38-1.52 6.67-2.44 3.22-2.27 7.65-2.97 9.58-1.13 1.34 1.4.05 1.2-.42 1.17-4.25-.4-6.21 3.9-10.5 6.5a10 10 0 01-8.3.77c-1.22-.42-1.65-1.12-2.92-1.2-1.13-.05-1.83.9-3.1 2.55-1.34 1.73-2.91 3.66-3.38 4.3-.44.62-.81 1.3-1.06 2.02a.81.81 0 00-.07.4c.02.13.09.24.16.36.23.39.38.83.44 1.27.13.9-.11 1.89-.77 2.52-.66.63-1.61.8-2.41.36-1.01-.56-1.28-1.37-1.4-1.41 0 0-1.7-.31-2.53-1.04-1.3-1.01-1.97-2.22-1.54-3.65z"/>
<g stroke="none" fill="#000">
<path d="M99.86 75.8c-.12.85-.4 1.74-.65 2.43.24-.86.32-1.68.38-2.45z"/>
<path d="M94.3 133c-.86-.4-2.3.02-2.88 1.27l-.26-.13c.76-1.37 2.12-1.66 3.14-1.14-.01-.01 0 0 0 0z"/>
<path d="M97.6 135c.82.88.7 2.13.02 2.99.32-.99.33-1.98-.02-2.99z"/>
<path d="M111 99.3a37.6 37.6 0 01-.35 3.13c-.03.23-.05.46-.01.67.02.1.06.2.1.31.33.62.16 1.09-.09 1.73-.11.26-.47.97-.48 1.58-.17-.77.08-1.17.28-1.68.34-.78.17-1.2-.11-1.91a2.2 2.2 0 01.02-.77c.16-1.04.38-2 .64-3.06z"/>
<path d="M107 112c-.1 1.1-.6 2.08-1.57 2.66.54-.84 1.07-1.74 1.57-2.66z"/>
<path d="M108 85.2c-.19.1-.42.1-.62.05-.36-.1-.66-.32-.98-.5a8.47 8.47 0 01-1.37-1.1c.32.13.64.3.94.47.4.24.78.51 1.16.78.23.16.5.32.79.31l.08-.01z"/>
<path d="M114 109c-.86.33-1.5.96-2.07 1.71.22-1.08.72-1.7 2.07-1.71z"/>
<path d="M107 125c-.85.28-1.52.88-2.14 1.54.3-1.06 1-1.55 2.14-1.54z"/>
<path d="M102 123c-.25.24-.6.4-.77.71-.08.2-.02.43-.07.64-.07.3-.31.52-.54.7-.18.17-.37.33-.5.55-.34.5-.52 1.09-.73 1.65l-.07.18c.03-.36.09-.71.17-1.06a2.9 2.9 0 01.79-1.4c.2-.2.5-.35.6-.64.06-.27.02-.6.25-.81.24-.25.57-.36.87-.52z"/>
<path d="M96.3 81.8c-1.65-1-3.67-1.3-5.64-1.59 2.02-.21 4.13.04 5.64 1.59z"/>
</g>
</g>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" fill="#d7374a" stroke="#000" viewBox="50 50 200 200"><metadata license="https://creativecommons.org/licenses/by-nc-sa/3.0" source="http://wappenwiki.org/images/9/9d/Regenstein_Ancient.svg"/><g id="attire" stroke-width=".3"><path d="M91.4 134c-.53.07-1.3-.71-1.46-1.22a2.3 2.3 0 01.13-1.57c.2-.5.66-.97 1.15-1.16 1.3-.51 2.09.16 2.42.14 0 0 2.13-.57 3.49-3.6.59-1.3 4.23-6.22 5.35-8.03 2.65-4.28 4.55-12.2 4.75-13 .99-8.35-.31-11-3.3-15.5-.3-.5-1.05-1.18-2.93-3.34-.71-.81-3.7-3.4-5.66-4.11-3.36-1.54-3.72-.25-7.45-.37-4.5-.15-9.65-7.8-12.4-8.9-1.35-.55-2.94-.66-5.16.1-.44.16-.06-1.68 2.54-2.58 1.97-.68 4.03-.7 5.25-.25 2.5.9 4.83 4.16 8.09 5.66 1.73.8 4.44 1.1 6 .29 2.32-1.21 2.3-2.57 2.29-3.51-.18-3.03-4.72-4.24-4.65-8.85.03-1.62.82-3.22 1.48-3.71.46-.52.82-.43.85.23-.11 6.27 6.25 6.86 7.17 11.1.54 2.49.39 3.53.38 3.99.1.92 1.5 2.69 3.6 4.46 2.36 1.98 3.26 3.3 4.58 3.82 1.28.44 3.65-1.18 4.1-2.37 1.27-3.25-.78-6.7.93-11.1a8.05 8.05 0 014.6-4.43c.7-.23.82.34.49.79-.32.45-3.03 2.14-1.84 7.59.5 2.35 1.35 6.26.09 9.52-1.52 3.93-3.43 3.36-4.23 6.76-.1.83 2.2 5.87 1.84 8.5-.23 1.73-.15 4.19 1.49 4.44 2.77.4 5.15-2.1 6.03-4.52 1.05-2.87 1.77-5.95 4-7.75a7.33 7.33 0 013.88-1.75c.77-.06.68.38.42.65-.18.19-1.61 1.2-2.66 3.23-1.18 2.26-1.21 5.2-1.7 8.45-.88 4.78-5.3 7.47-7.77 7.86-2.18.34-4.08-.17-4.77 1.45a91 91 0 01-2.66 6.84c-.82 1.67.94 3.77 2.8 4.4 3.37 1.4 5.38-1.52 6.67-2.44 3.22-2.27 7.65-2.97 9.58-1.13 1.34 1.4.05 1.2-.42 1.17-4.25-.4-6.21 3.9-10.5 6.5a10 10 0 01-8.3.77c-1.22-.42-1.65-1.12-2.92-1.2-1.13-.05-1.83.9-3.1 2.55-1.34 1.73-2.91 3.66-3.38 4.3-.44.62-.81 1.3-1.06 2.02a.81.81 0 00-.07.4c.02.13.09.24.16.36.23.39.38.83.44 1.27.13.9-.11 1.89-.77 2.52-.66.63-1.61.8-2.41.36-1.01-.56-1.28-1.37-1.4-1.41 0 0-1.7-.31-2.53-1.04-1.3-1.01-1.97-2.22-1.54-3.65z"/><g fill="#000" stroke="none"><path d="M99.86 75.8c-.12.85-.4 1.74-.65 2.43.24-.86.32-1.68.38-2.45z"/><path d="M94.3 133c-.86-.4-2.3.02-2.88 1.27l-.26-.13c.76-1.37 2.12-1.66 3.14-1.14-.01-.01 0 0 0 0z"/><path d="M97.6 135c.82.88.7 2.13.02 2.99.32-.99.33-1.98-.02-2.99z"/><path d="M111 99.3a37.6 37.6 0 01-.35 3.13c-.03.23-.05.46-.01.67.02.1.06.2.1.31.33.62.16 1.09-.09 1.73-.11.26-.47.97-.48 1.58-.17-.77.08-1.17.28-1.68.34-.78.17-1.2-.11-1.91a2.2 2.2 0 01.02-.77c.16-1.04.38-2 .64-3.06z"/><path d="M107 112c-.1 1.1-.6 2.08-1.57 2.66.54-.84 1.07-1.74 1.57-2.66z"/><path d="M108 85.2c-.19.1-.42.1-.62.05-.36-.1-.66-.32-.98-.5a8.47 8.47 0 01-1.37-1.1c.32.13.64.3.94.47.4.24.78.51 1.16.78.23.16.5.32.79.31l.08-.01z"/><path d="M114 109c-.86.33-1.5.96-2.07 1.71.22-1.08.72-1.7 2.07-1.71z"/><path d="M107 125c-.85.28-1.52.88-2.14 1.54.3-1.06 1-1.55 2.14-1.54z"/><path d="M102 123c-.25.24-.6.4-.77.71-.08.2-.02.43-.07.64-.07.3-.31.52-.54.7-.18.17-.37.33-.5.55-.34.5-.52 1.09-.73 1.65l-.07.18c.03-.36.09-.71.17-1.06a2.9 2.9 0 01.79-1.4c.2-.2.5-.35.6-.64.06-.27.02-.6.25-.81.24-.25.57-.36.87-.52z"/><path d="M96.3 81.8c-1.65-1-3.67-1.3-5.64-1.59 2.02-.21 4.13.04 5.64 1.59z"/></g></g></svg>

Before

Width:  |  Height:  |  Size: 3 KiB

After

Width:  |  Height:  |  Size: 2.9 KiB

Before After
Before After