Web application generating interactive and highly customizable maps
Find a file
2018-06-17 19:45:13 +03:00
images v. 055b 2018-03-30 01:00:54 +03:00
libs v. 0.56 2018-05-07 00:21:12 +03:00
_config.yml Set theme jekyll-theme-slate 2017-06-09 23:53:40 +03:00
fonts.css v. 0.56 2018-05-07 00:21:12 +03:00
icons.css v. 057b 2018-06-17 19:12:11 +03:00
index.css v. 057b 2018-06-17 19:12:11 +03:00
index.html v. 0.57.01b 2018-06-17 19:45:13 +03:00
ISSUE_TEMPLATE.md Update ISSUE_TEMPLATE.md 2018-06-11 21:36:07 +03:00
LICENSE Create LICENSE 2018-04-10 12:41:18 +03:00
names.js v. 055b 2018-03-30 01:00:54 +03:00
README.md v. 0.56 2018-05-07 00:21:12 +03:00
script.js v. 057b 2018-06-17 19:12:11 +03:00

Fantasy Map Generator

Azgaar's Fantasy Map Generator. Based on D3 Voronoi diagram rendered in svg.

Project goal is a procedurally generated map for my Medieval Dynasty simulator. Map should be interactive, scalable, fast and plausible. Initial intend was to place at least 500 burgs within 7 cultural areas and imagined land area about 1 million km2. As of now all these parameters are customizable.

alt tag

Project is under development, check out the demo here. Refer to the project wiki for a quick guidance. The the previous versions see the changelog. If you find the Demo performance low, open the page in a smaller window and use the graph size = 1.

Some details are covered in my blog Fantasy Maps for fun and glory, you may also keep an eye on my devboard. Comments and ideas are highly welcomed, kindly contact me via email. I would also like to see your completed or work in progress maps. For bug reports and change requests please use the project issues page.

Inspiration: