mirror of
https://github.com/Azgaar/Fantasy-Map-Generator.git
synced 2025-12-18 10:01:23 +01:00
Updated Military Forces (markdown)
parent
fd3e5cd6a0
commit
0af1c7e3bb
1 changed files with 1 additions and 1 deletions
|
|
@ -58,7 +58,7 @@ Here are generic troops number for 10000 population if state modifier is 1 and s
|
||||||
| Highland cell | 30 | 19 | 4 | 0 | 0 |
|
| Highland cell | 30 | 19 | 4 | 0 | 0 |
|
||||||
| Generic burg | 20 | 20 | 3 | 3 | 1 |
|
| Generic burg | 20 | 20 | 3 | 3 | 1 |
|
||||||
| Nomadic burg | 6 | 16 | 9 | 1 | 0 |
|
| Nomadic burg | 6 | 16 | 9 | 1 | 0 |
|
||||||
| Wetland burg | 24 | 32 | 1 | 4 | 1 |
|
| Wetland burg | 20 | 32 | 1 | 4 | 1 |
|
||||||
| Highland burg | 24 | 40 | 1 | 9 | 0 |
|
| Highland burg | 24 | 40 | 1 | 9 | 0 |
|
||||||
|
|
||||||
Please also note that _Naval_ units can be generated only in port burgs.
|
Please also note that _Naval_ units can be generated only in port burgs.
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue