mirror of
https://github.com/Azgaar/Fantasy-Map-Generator.git
synced 2025-12-18 10:01:23 +01:00
Updated Military Forces (markdown)
parent
fbb517f203
commit
fd3e5cd6a0
1 changed files with 3 additions and 3 deletions
|
|
@ -45,7 +45,7 @@ Unit-specific modifiers are applied for cells with _Nomadic_ and _Wetland_ biome
|
||||||
| Wetland cell | 0.8 | 2 | 0.3 | 1.2 | 0.2 | 0.5 | 1.2 | 0.5 |
|
| Wetland cell | 0.8 | 2 | 0.3 | 1.2 | 0.2 | 0.5 | 1.2 | 0.5 |
|
||||||
| Highland cell | 1.2 | 1.6 | 0.3 | 3 | 0.8 | 2 | 0.3 | 0.3 |
|
| Highland cell | 1.2 | 1.6 | 0.3 | 3 | 0.8 | 2 | 0.3 | 0.3 |
|
||||||
| Nomadic burg | 0.3 | 0.8 | 3 | 0.4 | 1.6 | 0.5 | 0.3 | 1 |
|
| Nomadic burg | 0.3 | 0.8 | 3 | 0.4 | 1.6 | 0.5 | 0.3 | 1 |
|
||||||
| Wetland burg | 1.2 | 1.2 | 0.2 | 1.2 | 0.2 | 0.5 | 1.2 | 0.5 |
|
| Wetland burg | 1 | 1.6 | 0.2 | 1.2 | 0.2 | 0.5 | 1.2 | 0.5 |
|
||||||
| Highland burg | 1.2 | 2 | 0.3 | 3 | 0.8 | 2 | 0.3 | 0.3 |
|
| Highland burg | 1.2 | 2 | 0.3 | 3 | 0.8 | 2 | 0.3 | 0.3 |
|
||||||
|
|
||||||
Here are generic troops number for 10000 population if state modifier is 1 and standard units options and population rate are applied:
|
Here are generic troops number for 10000 population if state modifier is 1 and standard units options and population rate are applied:
|
||||||
|
|
@ -54,11 +54,11 @@ Here are generic troops number for 10000 population if state modifier is 1 and s
|
||||||
|---------------|-------|--------|---------|-----------|-------|
|
|---------------|-------|--------|---------|-----------|-------|
|
||||||
| Generic cell | 25 | 12 | 12 | 0 | 0 |
|
| Generic cell | 25 | 12 | 12 | 0 | 0 |
|
||||||
| Nomadic cell | 5 | 6 | 36 | 0 | 0 |
|
| Nomadic cell | 5 | 6 | 36 | 0 | 0 |
|
||||||
| Wetland cell | 30 | 17 | 4 | 0 | 0 |
|
| Wetland cell | 20 | 24 | 4 | 0 | 0 |
|
||||||
| Highland cell | 30 | 19 | 4 | 0 | 0 |
|
| Highland cell | 30 | 19 | 4 | 0 | 0 |
|
||||||
| Generic burg | 20 | 20 | 3 | 3 | 1 |
|
| Generic burg | 20 | 20 | 3 | 3 | 1 |
|
||||||
| Nomadic burg | 6 | 16 | 9 | 1 | 0 |
|
| Nomadic burg | 6 | 16 | 9 | 1 | 0 |
|
||||||
| Wetland burg | 24 | 24 | 1 | 4 | 1 |
|
| Wetland burg | 24 | 32 | 1 | 4 | 1 |
|
||||||
| Highland burg | 24 | 40 | 1 | 9 | 0 |
|
| Highland burg | 24 | 40 | 1 | 9 | 0 |
|
||||||
|
|
||||||
Please also note that _Naval_ units can be generated only in port burgs.
|
Please also note that _Naval_ units can be generated only in port burgs.
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue