Commit graph

  • c050353d70 v1.1.09 Azgaar 2019-10-02 22:20:01 +03:00
  • 84aa932dff
    Merge pull request #2 from Azgaar/master evolvedexperiment 2019-10-01 20:03:37 +02:00
  • 4284f98824
    v1.1.08 Azgaar 2019-10-01 15:17:29 +03:00
  • 38abc74c11 1.1.07 Azgaar 2019-09-30 10:06:17 +03:00
  • eadc687cdb v1.1.06 Azgaar 2019-09-29 23:41:27 +03:00
  • f7d820c976 v1.1.05 Azgaar 2019-09-28 20:39:19 +03:00
  • 33d4aa9350 v1.1.04 Azgaar 2019-09-28 20:36:49 +03:00
  • 1c5f9f7ab6 v1.1.03 Azgaar 2019-09-28 20:25:53 +03:00
  • 5b163bc809 v1.0.2 Azgaar 2019-09-28 18:26:04 +03:00
  • 2e795cbfb1 v1.1.01 v1.1 Azgaar 2019-09-28 15:14:06 +03:00
  • 35b3e9dd9c v1.1 Azgaar 2019-09-28 15:10:53 +03:00
  • 729d91c053 v1.0.47 Azgaar 2019-09-23 22:57:23 +03:00
  • 5320279289 v1.0.46 Azgaar 2019-09-22 23:36:11 +03:00
  • 00977dfa42 v1.0.45 Azgaar 2019-09-21 00:33:20 +03:00
  • 6517e231e8 v1.0.44 Azgaar 2019-09-21 00:13:29 +03:00
  • aa7acbc61b Merge branch 'master' of https://github.com/Azgaar/Fantasy-Map-Generator Azgaar 2019-09-19 22:20:25 +03:00
  • be4caf0c24 1.0.43 Azgaar 2019-09-19 22:20:16 +03:00
  • ce89fb0035
    1.0.42 Azgaar 2019-09-19 12:07:57 +03:00
  • 795d533010
    1.0.42 Azgaar 2019-09-19 12:07:49 +03:00
  • 5eb24252e1 1.0.41 Azgaar 2019-09-18 21:30:48 +03:00
  • 7a9c431bb1 v1.0.40 Azgaar 2019-09-17 22:56:02 +03:00
  • dd1510e4ff 1.0.40 Azgaar 2019-09-17 22:25:19 +03:00
  • 5638e06e87
    Merge pull request #1 from Azgaar/master evolvedexperiment 2019-09-17 14:03:40 +02:00
  • 93b6b60f0c export of marker data (#305) Tom 2019-09-17 09:25:49 +02:00
  • 7d9c435e97 bugfix in burgs export Tom Vogt 2019-09-17 08:32:21 +02:00
  • 096160a80f exporting type (island, lake, etc.) as well now Tom Vogt 2019-09-17 06:51:26 +02:00
  • be8dfac5fb export of marker data fixed elevation in burgs and cells export fixed population in cells export Tom Vogt 2019-09-16 23:30:27 +02:00
  • d5ec72b6b8 v1.0.39 Azgaar 2019-09-16 21:56:21 +03:00
  • f5bc33b171 1.0.39 Azgaar 2019-09-16 21:53:20 +03:00
  • ed720300ff v1.0.38 Azgaar 2019-09-15 23:13:08 +03:00
  • 842361ae16 v1.0.37 Azgaar 2019-09-15 01:32:46 +03:00
  • 57b246719b not sure if the function is used anymore, but restored it anyways. Tom Vogt 2019-09-14 23:29:41 +02:00
  • ee93b37b99 fix and remove debug output Tom Vogt 2019-09-14 23:19:48 +02:00
  • 9bdc8a3094 added GeoJSON export for markers (POIs) Tom Vogt 2019-09-14 23:17:43 +02:00
  • 0dc7d622ce Merge remote-tracking branch 'upstream/master' into geodata Tom Vogt 2019-09-14 22:52:58 +02:00
  • 6bf440afe9 v1.0.37 Azgaar 2019-09-14 22:02:03 +03:00
  • c9c30806c8 v1.0.36 Azgaar 2019-09-14 19:45:11 +03:00
  • 0d88fd740e v1.0.35 Azgaar 2019-09-14 16:21:41 +03:00
  • 57f1bd9695 v.1.0.34 Azgaar 2019-09-14 14:17:26 +03:00
  • eeb5435ad6 1.0.34 Azgaar 2019-09-14 02:19:55 +03:00
  • 1603e2d6d5 v1.0.33 Azgaar 2019-09-14 01:47:48 +03:00
  • 0bafcc33ca v1.0.32 Azgaar 2019-09-14 01:20:59 +03:00
  • 1ad74e6e3d v1.0.31 Azgaar 2019-09-13 15:25:19 +03:00
  • 5722540076 v1.0.30 Azgaar 2019-09-13 14:58:43 +03:00
  • 22cb1c9103 v1.0.29 Azgaar 2019-09-13 13:34:52 +03:00
  • 7bb151f24e v1.0.28 Azgaar 2019-09-13 12:45:14 +03:00
  • 6aec843b47 v1.0.27 Azgaar 2019-09-13 00:04:27 +03:00
  • a3256e6726 v1.0.26 Azgaar 2019-09-12 23:24:32 +03:00
  • cbc702bfde v1.0.25 Azgaar 2019-09-12 16:29:46 +03:00
  • a5d1fefff7 v1.0.24 Azgaar 2019-09-12 16:03:41 +03:00
  • 8157585533 v1.0.23 Azgaar 2019-09-12 03:04:18 +03:00
  • 2e60c6a1a6 v1.0.23 Azgaar 2019-09-12 02:02:12 +03:00
  • 78f3b2bb5b v1.0.22 Azgaar 2019-09-12 01:42:52 +03:00
  • 3af345001a v1.0.21 Azgaar 2019-09-12 01:27:03 +03:00
  • 8a52aa35d4 v1.0.21 Azgaar 2019-09-12 01:18:55 +03:00
  • 3f7abcb191 1.0.20 Azgaar 2019-09-12 01:08:36 +03:00
  • 85743b7956 v1.0.19 Azgaar 2019-09-10 22:24:36 +03:00
  • 57c1e17c88 1.0.18 Azgaar 2019-09-10 20:58:13 +03:00
  • 6bd0ce5533 v1.0.17 Azgaar 2019-09-10 09:43:31 +03:00
  • 5a1b747da8 v1.0.16 Azgaar 2019-09-10 02:44:34 +03:00
  • c0a634bec1 v1.0.15 Azgaar 2019-09-08 21:40:48 +03:00
  • 1aa668bd20 Merge remote-tracking branch 'upstream/master' into geodata Tom Vogt 2019-09-08 20:22:55 +02:00
  • 34d1ab0fa5 v1.0.14 Azgaar 2019-09-08 19:53:04 +03:00
  • d592403046 v1.0.13 Azgaar 2019-09-08 18:41:08 +03:00
  • 723cf6a6c8 v1.0.12 Azgaar 2019-09-08 15:01:09 +03:00
  • 359b27ae2d v1.0.11 Azgaar 2019-09-08 14:48:54 +03:00
  • 0140eccd9f v1.0.10 Azgaar 2019-09-08 14:01:21 +03:00
  • 263c2d6a3c Geodata (#291) Tom 2019-09-08 11:00:14 +02:00
  • 5bd06e1804 Merge branch 'master' into geodata Tom Vogt 2019-09-08 10:35:10 +02:00
  • 43e791a835 Merge remote-tracking branch 'upstream/master' Tom Vogt 2019-09-08 10:17:59 +02:00
  • 9fc3140d95 removed wiki images Tom Vogt 2019-09-08 10:16:19 +02:00
  • e743735e57 v1.0.09 Azgaar 2019-09-07 19:09:48 +03:00
  • 0915848e08 removed wiki images Tom Vogt 2019-09-07 13:27:20 +02:00
  • 66be8441c1 removed obsolte README (in wiki now) Tom Vogt 2019-09-07 11:14:38 +02:00
  • 5e0c09ee26 bugfix Tom Vogt 2019-09-07 10:56:41 +02:00
  • 9cd63b6fec improved export, now everything working! Tom Vogt 2019-09-07 10:05:52 +02:00
  • 629b6d7c7c adding river data (id, width, increment) added PHP script to add random details to cells. Tom Vogt 2019-09-07 09:19:38 +02:00
  • baf23bee37 1.0.08 Azgaar 2019-09-04 22:28:51 +03:00
  • 92a50d9810 v1.0.07 Azgaar 2019-09-03 22:34:52 +03:00
  • 607d573b83 bugfix Tom Vogt 2019-09-03 16:30:13 +02:00
  • 08f8348a38 saving rivers data Tom Vogt 2019-09-03 16:27:06 +02:00
  • 552d4ef4dc Merge branch 'master' into geodata Tom Vogt 2019-09-03 11:50:43 +02:00
  • b5633b45b7 Merge remote-tracking branch 'upstream/master' Tom Vogt 2019-09-03 11:50:12 +02:00
  • f1f3498c71 adding another template, working on roads export. Tom Vogt 2019-09-03 11:47:46 +02:00
  • 52e8f28cd0 v1.0.06 Azgaar 2019-09-02 22:04:19 +03:00
  • fff6a2d201 more wiki images Tom Vogt 2019-09-02 08:50:48 +02:00
  • 1cb17b2f20 adding more wiki screenshots Tom Vogt 2019-09-02 08:34:36 +02:00
  • b932973d59 adding some examples and wiki docs Tom Vogt 2019-09-02 08:27:45 +02:00
  • a0df54bb21 fixed projection problems in export added cell -> geojson export added a QGIS example style Tom Vogt 2019-09-01 20:26:33 +02:00
  • 59785125b0 v1.0.05 Azgaar 2019-09-01 21:05:38 +03:00
  • 2df9f02440 added geographic data to burgs CSV export Tom Vogt 2019-09-01 11:50:02 +02:00
  • ee70be134f v1.0.04 Azgaar 2019-08-31 23:06:40 +03:00
  • 9e2590640e 1.0.03 Azgaar 2019-08-31 22:59:58 +03:00
  • 9010c3e69d v1.0.02 Azgaar 2019-08-31 18:54:40 +03:00
  • 0b8746cc39 v1.0.1 v1.0 Azgaar 2019-08-31 18:04:14 +03:00
  • 3b5d5b0aa4 v1.0 Azgaar 2019-08-31 12:32:08 +03:00
  • cab429a346 v1.0 Azgaar 2019-08-31 12:16:36 +03:00
  • 5f9cab4f84
    Update README.md Azgaar 2019-07-10 11:44:20 +03:00
  • 1cd7ad96a4
    Update README.md Azgaar 2019-07-10 11:43:42 +03:00
  • 46e4b3defe
    Update index.html Azgaar 2019-07-04 21:21:21 +03:00