Fantasy-Map-Generator/charges/fasces.svg
imgbot[bot] 8a0fbd14dc
[ImgBot] Optimize images (#783)
*Total -- 3,125.76kb -> 2,250.71kb (27.99%)

/heightmaps/africa-centric.png -- 64.77kb -> 36.61kb (43.48%)
/heightmaps/caribbean.png -- 57.27kb -> 32.46kb (43.31%)
/heightmaps/east-asia.png -- 59.37kb -> 33.73kb (43.19%)
/heightmaps/world-from-pacific.png -- 98.42kb -> 56.46kb (42.64%)
/heightmaps/north-america.png -- 81.90kb -> 47.05kb (42.55%)
/heightmaps/world.png -- 99.03kb -> 56.94kb (42.5%)
/heightmaps/indian-ocean.png -- 65.55kb -> 37.75kb (42.41%)
/heightmaps/atlantics.png -- 95.42kb -> 55.10kb (42.26%)
/heightmaps/us-centric.png -- 84.25kb -> 48.75kb (42.13%)
/heightmaps/us-mainland.png -- 74.56kb -> 43.26kb (41.98%)
/heightmaps/greenland.png -- 101.91kb -> 59.19kb (41.91%)
/heightmaps/europe.png -- 113.84kb -> 66.19kb (41.86%)
/heightmaps/britain.png -- 48.59kb -> 28.40kb (41.55%)
/heightmaps/europe-and-central-asia.png -- 100.89kb -> 59.31kb (41.21%)
/heightmaps/eurasia.png -- 93.48kb -> 54.98kb (41.18%)
/heightmaps/europe-north.png -- 90.78kb -> 53.53kb (41.04%)
/heightmaps/iceland.png -- 104.58kb -> 61.77kb (40.94%)
/heightmaps/arabia.png -- 95.17kb -> 56.28kb (40.86%)
/heightmaps/europe-accented.png -- 121.91kb -> 72.26kb (40.73%)
/heightmaps/hellenica.png -- 93.46kb -> 55.41kb (40.72%)
/heightmaps/middle-east.png -- 99.66kb -> 59.10kb (40.7%)
/heightmaps/europe-central.png -- 104.96kb -> 62.29kb (40.66%)
/heightmaps/mediterranean-sea.png -- 99.18kb -> 59.06kb (40.45%)
/charges/template.svg -- 1.83kb -> 1.09kb (40.33%)
/charges/boat2.svg -- 2.71kb -> 2.44kb (10.05%)
/charges/lozengeFaceted.svg -- 0.50kb -> 0.45kb (9.25%)
/charges/bearRampant.svg -- 11.56kb -> 10.76kb (6.95%)
/charges/bearPassant.svg -- 12.87kb -> 11.98kb (6.91%)
/charges/roundel2.svg -- 0.32kb -> 0.30kb (6.4%)
/charges/roundel.svg -- 0.25kb -> 0.23kb (6.25%)
/charges/triangle.svg -- 0.26kb -> 0.24kb (6.06%)
/charges/cannon.svg -- 8.72kb -> 8.20kb (6.06%)
/charges/delf.svg -- 0.26kb -> 0.24kb (6.02%)
/charges/billet.svg -- 0.26kb -> 0.25kb (5.97%)
/charges/fusil.svg -- 0.26kb -> 0.25kb (5.95%)
/charges/trianglePierced.svg -- 0.27kb -> 0.25kb (5.82%)
/charges/sword.svg -- 1.08kb -> 1.02kb (5.78%)
/charges/rake.svg -- 1.97kb -> 1.86kb (5.74%)
/charges/crescent.svg -- 0.38kb -> 0.36kb (5.44%)
/charges/rustre.svg -- 0.29kb -> 0.27kb (5.39%)
/charges/mascle.svg -- 0.29kb -> 0.28kb (5.37%)
/charges/crossHummetty.svg -- 0.29kb -> 0.28kb (5.33%)
/charges/arrowsSheaf.svg -- 2.47kb -> 2.34kb (5.15%)
/charges/mullet4.svg -- 0.31kb -> 0.29kb (5.08%)
/charges/crossLatin.svg -- 0.31kb -> 0.30kb (5%)
/charges/snake.svg -- 9.19kb -> 8.74kb (4.97%)
/charges/crossGamma.svg -- 0.32kb -> 0.30kb (4.92%)
/charges/estoile.svg -- 2.22kb -> 2.11kb (4.84%)
/charges/plough.svg -- 1.32kb -> 1.26kb (4.67%)
/charges/crossVoided.svg -- 0.34kb -> 0.32kb (4.65%)
/charges/harp.svg -- 2.67kb -> 2.55kb (4.61%)
/charges/crossPotent.svg -- 0.34kb -> 0.33kb (4.57%)
/charges/crossMaltese.svg -- 0.35kb -> 0.33kb (4.52%)
/charges/owl.svg -- 19.77kb -> 18.88kb (4.48%)
/charges/ramsHorn.svg -- 3.62kb -> 3.46kb (4.48%)
/charges/crossFitchy.svg -- 0.35kb -> 0.33kb (4.47%)
/charges/mullet.svg -- 0.35kb -> 0.34kb (4.42%)
/charges/crossBiparted.svg -- 0.36kb -> 0.34kb (4.4%)
/charges/crossDouble.svg -- 0.36kb -> 0.34kb (4.4%)
/charges/mullet6.svg -- 0.36kb -> 0.34kb (4.34%)
/charges/carreau.svg -- 0.36kb -> 0.35kb (4.3%)
/charges/crossPommy.svg -- 0.36kb -> 0.35kb (4.3%)
/charges/crossTemplar.svg -- 0.37kb -> 0.35kb (4.26%)
/charges/crown2.svg -- 10.41kb -> 9.97kb (4.24%)
/charges/crossCalvary.svg -- 0.37kb -> 0.36kb (4.18%)
/charges/crossArrowed.svg -- 0.35kb -> 0.34kb (4.17%)
/charges/monk.svg -- 20.51kb -> 19.67kb (4.11%)
/charges/mulletFaceted.svg -- 0.54kb -> 0.51kb (4.01%)
/charges/crosslet.svg -- 0.39kb -> 0.37kb (4.01%)
/charges/cinquefoil.svg -- 1.67kb -> 1.60kb (3.98%)
/charges/mullet7.svg -- 0.39kb -> 0.38kb (3.97%)
/charges/bowWithArrow.svg -- 1.55kb -> 1.49kb (3.9%)
/charges/crossOrthodox.svg -- 0.40kb -> 0.39kb (3.87%)
/charges/annulet.svg -- 0.41kb -> 0.39kb (3.86%)
/charges/mullet6Faceted.svg -- 0.54kb -> 0.52kb (3.81%)
/charges/mullet6Pierced.svg -- 0.41kb -> 0.40kb (3.79%)
/charges/goutte.svg -- 0.41kb -> 0.40kb (3.78%)
/charges/mullet8.svg -- 0.42kb -> 0.40kb (3.75%)
/charges/crossCarolingian.svg -- 4.60kb -> 4.43kb (3.74%)
/charges/crossFormee.svg -- 0.42kb -> 0.40kb (3.73%)
/charges/lionPassantGuardant.svg -- 42.40kb -> 40.82kb (3.73%)
/charges/axe.svg -- 1.47kb -> 1.42kb (3.71%)
/charges/bell.svg -- 2.01kb -> 1.93kb (3.7%)
/charges/sunInSplendour.svg -- 2.00kb -> 1.93kb (3.66%)
/charges/crossPattee.svg -- 0.43kb -> 0.42kb (3.63%)
/charges/fleurDeLis.svg -- 0.98kb -> 0.94kb (3.59%)
/charges/crossAnkh.svg -- 0.44kb -> 0.42kb (3.58%)
/charges/heart.svg -- 0.44kb -> 0.42kb (3.57%)
/charges/pique.svg -- 0.45kb -> 0.44kb (3.44%)
/charges/crossFormee2.svg -- 0.46kb -> 0.44kb (3.42%)
/charges/boat.svg -- 2.57kb -> 2.48kb (3.39%)
/charges/lute.svg -- 1.99kb -> 1.92kb (3.38%)
/charges/bucket.svg -- 2.91kb -> 2.81kb (3.36%)
/charges/chalice.svg -- 1.05kb -> 1.02kb (3.34%)
/charges/orb.svg -- 2.83kb -> 2.73kb (3.31%)
/charges/fasces.svg -- 4.72kb -> 4.57kb (3.31%)
/charges/basilisk.svg -- 42.56kb -> 41.16kb (3.3%)
/charges/fountain.svg -- 1.40kb -> 1.35kb (3.29%)
/charges/hatchet.svg -- 0.78kb -> 0.75kb (3.26%)
/charges/arrow.svg -- 0.94kb -> 0.91kb (3.23%)
/charges/crossPatteeAlisee.svg -- 0.49kb -> 0.47kb (3.19%)
/charges/lionHeadCaboshed.svg -- 22.07kb -> 21.39kb (3.1%)
/charges/attire.svg -- 3.02kb -> 2.93kb (3.1%)
/charges/compassRose.svg -- 0.68kb -> 0.66kb (3.02%)
/charges/crossBottony.svg -- 0.52kb -> 0.50kb (3.01%)
/images/favicon-32x32.png -- 2.19kb -> 2.13kb (2.99%)
/charges/mallet.svg -- 0.87kb -> 0.85kb (2.91%)
/charges/bow.svg -- 0.88kb -> 0.85kb (2.9%)
/charges/crossCeltic.svg -- 0.54kb -> 0.52kb (2.89%)
/charges/buckle.svg -- 0.88kb -> 0.86kb (2.87%)
/charges/lochaberAxe.svg -- 1.09kb -> 1.06kb (2.78%)
/charges/castle.svg -- 3.75kb -> 3.64kb (2.76%)
/charges/helmet.svg -- 2.02kb -> 1.97kb (2.7%)
/charges/greyhoundSejant.svg -- 25.24kb -> 24.56kb (2.67%)
/charges/crossClechy.svg -- 0.59kb -> 0.58kb (2.63%)
/charges/crossJerusalem.svg -- 0.62kb -> 0.60kb (2.53%)
/charges/crossTriquetra.svg -- 1.16kb -> 1.13kb (2.52%)
/charges/apple.svg -- 0.91kb -> 0.88kb (2.48%)
/charges/lionPassant.svg -- 49.13kb -> 47.95kb (2.4%)
/charges/crossMoline.svg -- 0.66kb -> 0.65kb (2.36%)
/charges/crossBurgundy.svg -- 0.66kb -> 0.65kb (2.36%)
/charges/trefle.svg -- 0.68kb -> 0.67kb (2.29%)
/charges/bugleHorn2.svg -- 2.67kb -> 2.61kb (2.23%)
/charges/crosier.svg -- 3.04kb -> 2.98kb (2.12%)
/charges/crown.svg -- 2.76kb -> 2.71kb (1.98%)
/charges/bugleHorn.svg -- 3.60kb -> 3.53kb (1.93%)
/charges/hand.svg -- 3.30kb -> 3.24kb (1.9%)
/charges/porcupine.svg -- 29.79kb -> 29.23kb (1.88%)
/charges/escallop.svg -- 5.52kb -> 5.42kb (1.79%)
/charges/pike.svg -- 4.87kb -> 4.79kb (1.78%)
/charges/pot.svg -- 2.22kb -> 2.18kb (1.59%)
/charges/griffinRampant.svg -- 45.27kb -> 44.55kb (1.58%)
/charges/wing.svg -- 12.84kb -> 12.64kb (1.55%)
/charges/eagleTwoHeards.svg -- 43.13kb -> 42.50kb (1.48%)
/charges/crossSantiago.svg -- 1.10kb -> 1.08kb (1.42%)
/charges/wyvern.svg -- 25.69kb -> 25.33kb (1.42%)
/charges/cock.svg -- 11.83kb -> 11.68kb (1.34%)
/charges/cowHorns.svg -- 2.94kb -> 2.90kb (1.33%)
/charges/crossCercelee.svg -- 1.19kb -> 1.17kb (1.31%)
/charges/crossCeltic2.svg -- 1.23kb -> 1.22kb (1.27%)
/charges/crossFleury.svg -- 1.24kb -> 1.22kb (1.26%)
/charges/headWreathed.svg -- 11.97kb -> 11.82kb (1.26%)
/charges/swan.svg -- 11.03kb -> 10.89kb (1.22%)
/charges/deerHeadCaboshed.svg -- 11.34kb -> 11.20kb (1.2%)
/charges/crossErminee.svg -- 1.31kb -> 1.30kb (1.19%)
/charges/sun.svg -- 1.36kb -> 1.35kb (1.15%)
/charges/greyhoundCourant.svg -- 11.86kb -> 11.73kb (1.1%)
/charges/wolfHeadErased.svg -- 8.88kb -> 8.78kb (1.08%)
/charges/stagsAttires.svg -- 6.11kb -> 6.04kb (1.06%)
/charges/griffinPassant.svg -- 32.42kb -> 32.08kb (1.04%)
/charges/eagle.svg -- 55.85kb -> 55.31kb (0.97%)
/charges/parrot.svg -- 13.99kb -> 13.85kb (0.95%)
/charges/pegasus.svg -- 25.05kb -> 24.82kb (0.93%)
/charges/crossOccitan.svg -- 1.72kb -> 1.70kb (0.91%)
/charges/cancer.svg -- 9.42kb -> 9.33kb (0.89%)
/charges/crossAvellane.svg -- 1.66kb -> 1.64kb (0.88%)
/charges/raven.svg -- 12.89kb -> 12.78kb (0.87%)
/charges/anchor.svg -- 3.49kb -> 3.46kb (0.87%)
/charges/wyvernWithWingsDisplayed.svg -- 24.19kb -> 23.98kb (0.86%)
/charges/bullHeadCaboshed.svg -- 9.03kb -> 8.96kb (0.85%)
/charges/lamb.svg -- 9.78kb -> 9.70kb (0.82%)
/charges/wingSword.svg -- 12.25kb -> 12.15kb (0.81%)
/charges/wolfPassant.svg -- 18.97kb -> 18.82kb (0.79%)
/charges/horseSalient.svg -- 13.95kb -> 13.84kb (0.79%)
/charges/wolfRampant.svg -- 17.19kb -> 17.05kb (0.77%)
/charges/bullPassant.svg -- 11.82kb -> 11.73kb (0.75%)
/charges/rose.svg -- 6.27kb -> 6.22kb (0.72%)
/charges/horseRampant.svg -- 17.98kb -> 17.86kb (0.67%)
/charges/boarRampant.svg -- 17.33kb -> 17.21kb (0.66%)
/charges/unicornRampant.svg -- 19.88kb -> 19.75kb (0.65%)
/charges/heron.svg -- 18.70kb -> 18.58kb (0.65%)
/charges/log.svg -- 3.98kb -> 3.96kb (0.64%)
/charges/goat.svg -- 15.38kb -> 15.29kb (0.58%)
/charges/serpent.svg -- 23.05kb -> 22.93kb (0.51%)
/charges/elephant.svg -- 18.42kb -> 18.35kb (0.4%)
/charges/cavalier.svg -- 28.34kb -> 28.32kb (0.09%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-04-21 20:35:47 +03:00

1 line
No EOL
4.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" fill="#d7374a" stroke="#000" viewBox="50 50 200 200"><metadata license="https://creativecommons.org/licenses/by-nc-sa/3.0" source="http://wappenwiki.org/images/c/cd/St_Gall.svg"/><g id="fasces" stroke-width=".3"><path d="M101.38 72.45l.02 6.41c0 .79-.63.96-1.42.96-.78 0-1.42-.16-1.42-.96l.04-6.5c0-.11.61-.24 1.4-.24.77 0 1.38.22 1.38.33z"/><ellipse cx="100.03" cy="132.48" rx="8.15" ry="1.11"/><path d="M101.53 131.65s-.48-.17-1.55-.17-1.43.17-1.43.17l-.13-54.57c0-.13.7-.36 1.55-.36.86 0 1.55.23 1.55.36v54.57z"/><path d="M104.65 131.95s-.54-.33-1.55-.39c-1.02-.08-1.55.1-1.55.1V77.09c0-.13.84-.36 1.77-.26.85.1 1.35.43 1.35.56v54.56z"/><path d="M106.69 132.13s-.43-.19-1.02-.26a2.35 2.35 0 00-1.02.08V77.39c0-.13.44-.26 1.04-.16.55.1.98.42.98.56v54.34z"/><path d="M108.19 132.45c0 .01-.16-.23-.7-.32-.59-.1-.8 0-.8 0V77.78c0-.14.45-.18.9-.04.45.14.61.42.61.56v54.15z"/><path d="M93.29 77.78c0-.14.43-.47.98-.56.6-.1 1.04.02 1.04.16l.13 54.56s-.38-.16-1.02-.08c-.59.06-1.02.26-1.02.26l-.13-54.33h.02z"/><path d="M91.9 78.31c0-.14.02-.42.48-.56.44-.13.9-.1.9.04l.13 54.34s-.21-.1-.8 0c-.54.1-.7.33-.7.33V78.31z"/><path d="M95.31 77.39c0-.13.5-.47 1.35-.56.93-.1 1.77.13 1.77.26l.12 54.56s-.54-.18-1.55-.1a3.47 3.47 0 00-1.55.39l-.13-54.55z"/><path d="M101.43 132.77l.02 6.41c0 .79-.63.96-1.42.96-.78 0-1.42-.16-1.42-.96l.04-6.5c0-.11.61-.24 1.4-.24.77.01 1.38.22 1.38.33z"/><path d="M97.71 68.58c-6.14 0-7.46-5.42-7.8-6.29 0 0-2.76 2.8-2.76 8.69 0 6.77 3.56 9.49 3.56 9.49s-.92-4.99 4.98-6.66v-.18-.04-.04l.01-.07.01-.04.02-.06.02-.06.03-.07.02-.05.02-.04.03-.05.04-.06.04-.05.03-.04.03-.03.03-.03.03-.02a.14.14 0 01.04-.03l.03-.02a.08.08 0 01.04-.02l.05-.03a.49.49 0 01.07-.03l.04-.01.04-.01.07-.02.03-.01.06-.01h1.24"/><path d="M101.77 72.17c2.89-.02 4.6.17 6.67 1.09 1.8.8 3.03 2.47 3.03 2.47.15-1.5-.95-3.33-2.65-4.66-1.81-1.42-4.86-2.28-7.05-2.28"/><path d="M101.46 67.56c-.11-4.87-1.38-8.41-1.38-8.41s-1.24 3.68-1.38 8.41"/><path fill="#000" stroke="none" d="M89.88 64.53a13.87 13.87 0 00-.88 3.36 20.08 20.08 0 00.66 8.57c.17.55.36 1.1.59 1.64a10.37 10.37 0 01-1.04-2.41 15.15 15.15 0 01-.67-4.33 17.85 17.85 0 01.7-5.2 11.62 11.62 0 01.64-1.63z"/><path d="M102.17 73.08h-4.36c-.06 0-.1-.04-.1-.1v-4.84c0-.06.04-.1.1-.1h4.36c.06 0 .1.04.1.1v4.84c0 .06-.04.1-.1.1z"/><circle cx="99.99" cy="70.56" r="1.53"/><rect width="3.68" height="1.26" x="98.24" y="66.78"/><line x1="98.23" x2="101.76" y1="67.41" y2="67.41"/><g fill="#3e933e"><path d="M107.38 104.66c.36-.23.87-.38.94-.85.02-.19 0-.38-.01-.56-.02-.44.05-.87.06-1.31.01-.45-.07-.87-.23-1.29-.13-.36-.43-.68-.64-.98-1.12-1.6-2.22-3.22-3.42-4.78a92.86 92.86 0 00-10.4-11.49c-.41-.37-.81-.74-1.23-1.1-.11-.1-.38-.44-.54-.44-.24 0-.23.24-.23.39.01.3-.02.59-.02.88-.02.82-.25 2.1.45 2.72.42.36.81.76 1.21 1.16a90.42 90.42 0 016.51 7.12 105.5 105.5 0 016.52 8.92l1.03 1.61z"/><path d="M92.61 104.66c-.36-.23-.87-.38-.94-.85-.02-.19 0-.38.01-.56.02-.44-.05-.87-.06-1.31-.01-.45.07-.87.23-1.29.13-.36.43-.68.64-.98 1.12-1.6 2.22-3.22 3.42-4.78a92.86 92.86 0 0110.4-11.49c.41-.37.81-.74 1.23-1.1.11-.1.38-.44.54-.44.24 0 .23.24.23.39-.01.3.02.59.02.88.02.82.25 2.1-.45 2.72-.42.36-.81.76-1.21 1.16a90.42 90.42 0 00-6.51 7.12 105.5 105.5 0 00-6.52 8.92l-1.03 1.61z"/><path d="M91.57 82.97c.49-.32 3.87-1 8.47-1 4.6 0 7.98.68 8.47 1 .19.1.1-1.18.1-1.52 0-.75-.54-1.18-2.62-1.52-1.59-.25-3.7-.38-5.94-.38-2.23 0-4.35.14-5.94.38-2.09.32-2.62.76-2.62 1.52-.02.48-.11 1.6.08 1.52z"/><path d="M107.38 127.95c.36-.23.87-.38.94-.85.02-.19 0-.38-.01-.56-.02-.44.05-.87.06-1.31.01-.45-.07-.87-.23-1.29-.13-.36-.43-.68-.64-.98-1.12-1.6-2.22-3.22-3.42-4.78a92.86 92.86 0 00-10.4-11.49c-.41-.37-.81-.74-1.23-1.1-.11-.1-.38-.44-.54-.44-.24 0-.23.24-.23.39.01.3-.02.59-.02.88-.02.82-.25 2.1.45 2.72.42.36.81.76 1.21 1.16a90.42 90.42 0 016.51 7.12 105.5 105.5 0 016.52 8.92l1.03 1.61z"/><path d="M92.61 127.95c-.36-.23-.87-.38-.94-.85-.02-.19 0-.38.01-.56.02-.44-.05-.87-.06-1.31-.01-.45.07-.87.23-1.29.13-.36.43-.68.64-.98 1.12-1.6 2.22-3.22 3.42-4.78a92.86 92.86 0 0110.4-11.49c.41-.37.81-.74 1.23-1.1.11-.1.38-.44.54-.44.24 0 .23.24.23.39-.01.3.02.59.02.88.02.82.25 2.1-.45 2.72-.42.36-.81.76-1.21 1.16a90.42 90.42 0 00-6.51 7.12 105.5 105.5 0 00-7.55 10.53z"/><path d="M91.57 106.26c.49-.32 3.87-1 8.47-1 4.6 0 7.98.68 8.47 1 .19.1.1-1.18.1-1.52 0-.75-.54-1.18-2.62-1.52-1.59-.25-3.7-.38-5.94-.38-2.23 0-4.35.14-5.94.38-2.09.32-2.62.76-2.62 1.52-.02.48-.11 1.6.08 1.52z"/><path d="M91.57 129.55c.49-.32 3.87-1 8.47-1 4.6 0 7.98.68 8.47 1 .19.1.1-1.18.1-1.52 0-.75-.54-1.18-2.62-1.52-1.59-.25-3.7-.38-5.94-.38-2.23 0-4.35.14-5.94.38-2.09.32-2.62.76-2.62 1.52-.02.48-.11 1.6.08 1.52z"/></g></g></svg>